Druhá liga discgolfu 2019
Period
1. 1. 2019 – 31. 10. 2019
Categories
| Division | Gender | Rating | Min. Players |
|---|---|---|---|
| MPOOpen | Men | — | 4 |
| FPOOpen Women | Women | — | 4 |
| MP40Master 40+ | Men | — | 4 |
| MP50Grandmaster 50+ | Men | — | 4 |
| MJ18Junior 18- | Men | — | 4 |
| MJ15Junior 15- | Men | — | 4 |
| MJ12Junior 12- | Men | — | 4 |
Registration Phases
| # | Opens (days before start) | Closes (days before start) |
|---|---|---|
| 1 | 42 | 35 |
| 2 | 35 | 28 |
| 3 | 28 | 0 |